AKC Most Popular Dog Breeds In 2025
When you purchase through links on our site, we may earn a commission at no extra cost to you. Learn more.
According to the American Kennel Club (AKC), the top 10 most popular dog breeds have varied significantly over this century so far. And for the first time in over 30 years, a new breed takes the number one spot, French Bulldogs.
Note: The AKC releases its most popular breeds each spring, so the most recent data available now is from 2025.
The Labrador Retriever is still a popular breed among pet parents, falling only to the number two spot. The Golden Retriever remains steady at the number three spot. And watch out German Shepherd, the Poodle is right behind you. Overall, the top ten have remained the same, but their ranking position may have changed from last year.
See the trends over the years, including 2002, 2007, 2011, 2014, 2019, 2020, 2021, 2022, 2023, and 2025 in the United States.
| Breed | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 | 2014 | 2011 | 2007 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|
| French Bulldog | 1 | 1 | 1 | 2 | 2 | 4 | 9 | 18 | 34 | 58 |
| Labrador Retriever | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Golden Retriever | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 |
| German Shepherd Dog | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 |
| Dachshund | 5 | 6 | 9 | 10 | 10 | 11 | 11 | – | – | – |
| Poodle | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 |
| Beagle | 7 | 8 | 8 | 7 | 7 | 7 | 5 | 3 | 5 | 4 |
| Rottweiler | 8 | 9 | 7 | 8 | 8 | 8 | 10 | 10 | 15 | 13 |
| German Shorthaired Pointer | 9 | 10 | 10 | 9 | 9 | 9 | 12 | 15 | 18 | 22 |
| Bulldog | 10 | 7 | 6 | 6 | 5 | 5 | 4 | 6 | 10 | 18 |
| Cane Corso | 11 | 16 | – | – | – | – | – | – | – | – |
| Cavalier King Charles Spaniel | 12 | 14 | 14 | 15 | 17 | 16 | 19 | – | – | – |
| Yorkshire Terrier | 13 | 13 | 13 | 13 | 13 | 12 | 6 | 5 | 2 | 6 |
| Australian Shepherd | 14 | 12 | 12 | 12 | 12 | 13 | 18 | – | – | – |
| Doberman Pinscher | 15 | 15 | 15 | 16 | 18 | 19 | 14 | – | – | – |
| Pembroke Welsh Corgi | 16 | 11 | 11 | 11 | 11 | 10 | 22 | – | – | – |
| Miniature Schnauzer | 17 | 17 | – | – | – | – | – | – | – | – |
| Boxer | 18 | 18 | 16 | 14 | 14 | 14 | 8 | 7 | 6 | 7 |
AKC Most Popular Dogs Infographic
Let’s get to know the ten most popular breed types better, including their personalities, size, and energy level. We created this handy infographic for you to reference based on the top breeds in 2025 (which have not changed much over the years except for the new love affair with Frenchies and German Shorthaired Pointers!). Feel free to share or pin it with others who you think would find it useful, too!

Source: American Kennel Club



