Ever wonder what the neck size of your pup is and how it compares to other dogs? Or maybe you got a new dog and need to know what size collar to get for them?
Search our table by breed to find the right size collar for an adult dog. While this is a good guide, we recommend that you measure your dog’s neck before buying a collar.
How To Measure Your Dog For A Collar
Use a soft and flexible tape measure to determine your dog’s neck size where her collar naturally falls. Then, slide two fingers between your dog’s neck and the tape measure to make sure the dog collar fits properly without being too tight.
If you’re shopping for a new dog collar, check out our favorite customized option, the Country Brook Personalized Dog Collar.
Breed | Average Neck Size | Average Weight |
---|---|---|
Afghan Hound | 16-22″ | 58-64 LBS |
Airdale Terrier | 16-22″ | 42-46 LBS |
Akita | 20-24″ | 70-130 LBS |
Alaskan Malamute | 15-22″ | 71-95 LBS |
American Eskimo | 16-20″ | 18-35 LBS |
American Eskimo Miniature | 13-16” | 15-25 LBS |
American Indian Dog | 16-22″ | 30-60 LBS |
American Pit Bull Terrier | 14-18” | 30-65 LBS |
Anatolian Shepherd (aka Kangal Shepherd) | 28-38″ (guess based on Mastiff size; measure your dog to be sure) | 90-140 LBS |
Australian Cattle Dog | 22-28″ | 31-35 LBS |
Australian Kelpie | 15-21″ | 25-45 LBS |
Australian Shepherd | 16-22″ | 35-75 LBS |
Australian Shepherd Miniature | 10-14” | 15-35 LBS |
Basenji | 10-14″ | 20-26 LBS |
Basset Hound | 16-22″ | 40-60 LBS |
Beagle | 12-18″ | 18-30 LBS |
Bedlington Terrier | 14-18″ | 17-23 LBS |
Belgian Malinois | 16-20″ | 55-75 LBS |
Bernese Mountain Dog | 20-26″ | 75-100 LBS |
Bichon Frise | 14-18″ | 10-14 LBS |
Black And Tan Coonhound | 19-23″ | 70-85 LBS |
Bloodhound | 22-28″ | 88-105 LBS |
Blue Heeler | 22-28″ | 30-35 LBS |
Border Collie | 14-18″ | 27-45 LBS |
Border Terrier | 11-13″ | 11-16 LBS |
Boston Terrier | 12-18″ | 10-25 LBS |
Bouvier Des Flanders | 22-26″ | 60-77 LBS |
Boxer | 16-22″ | 55-75 LBS |
Boykin Spaniel | 13-18″ | 25-40 LBS |
Brittany Spaniel | 14-16″ | 30-40 LBS |
Bulldog (American) | 18-24″ | 60-120 LBS |
Bulldog (English) | 18-24″ | 49-55 LBS |
Bulldog (French) | 12-16″ | 18-28 LBS |
Bullmastiff | 26-28″ | 99-130 LBS |
Bull Terrier | 12-18″ | 50-60 LBS |
Bull Terrier Miniature | 12-18″ | 25-40 LBS |
Cairn Terrier | 10-16″ | 12-16 LBS |
Cane Corso | 22-30″ | 88-110 LBS |
Caucasian Shepherd | 22-26″ | 100-200 LBS |
Cavalier King Charles Spaniel | 10-16″ | 13-18 LBS |
Chihuahua | 8-14″ | 2-6 LBS |
Chinese Crested | 8-11″ | 5-10 LBS |
Chow | 18-24″ | 45-65 LBS |
Cocker Spaniel | 12-18″ | 26-35 LBS |
Collie | 18-22″ | 50-75 LBS |
Dachshund Standard | 16-20″ | 16-32 LBS |
Dachshund Miniature | 8-12″ | 9-15 LBS |
Dalmatian | 14-20″ | 45-70 LBS |
Doberman Pinscher | 18-24″ | 66-88 LBS |
Dogo Argentino | 20-26″ | 77-99 LBS |
English Mastahoula | 26-36″ (guess based on Mastiff size, minus 2″; measure your dog to be sure) | 80-160 LBS |
English Mastiff | 28-38″ | 120-230 LBS |
English Setter | 18-24″ | 65-80 LBS |
Flat-Coated Retriever | 18-24″ | 60-70 LBS |
Fox Terrier | 10-16″ | 14-18 LBS |
German Shepherd | 18-24″ | 50-90 LBS |
German Shorthair Pointer | 15-17″ | 40-65 LBS |
Goldendoodle Miniature | 14-16″ | 30-45 LBS |
Goldendoodle Standard | 16-22″ | 40-50 LBS |
Golden Retriever | 16-24″ | 55-75 LBS |
Great Dane | 20-26″ | 99-200 LBS |
Great Pyrenees | 24-30″ | 90-125 LBS |
Greyhound | 14-18″ | 55-80 LBS |
Greyhound Italian | 8-11″ | 7-14 LBS |
Havanese | 8-14″ | 7-13 LBS |
Huntaway | 18-24″ | 55-88 LBS |
Irish Terrier | 16-20″ | 25-27 LBS |
Irish Setter | 16-22″ | 53-70 LBS |
Irish Wolfhound | 20- 27″ | 105-180 LBS |
Jack Russell Terrier | 10-14″ | 14-18 LBS |
Labrador Retriever | 18-24″ | 55-80 LBS |
Labradoodle | 14-20″ | 50-65 LBS |
Labradoodle Miniature | 12-16″ | 30-50 LBS |
Leonberger | 20-26″ | 85-140 LBS |
Lhasa Apso | 12-16″ | 13-15 LBS |
Louisiana Catahoula Leopard | 16-21″ | 50-95 LBS |
Lurcher | 13-20″ | 35-100 LBS |
Maltese | 10-14″ | 6-9 LBS |
Newfoundland | 26-32″ | 110-152 LBS |
Old English Sheepdog | 18-24″ | 60-65 LBS |
Papillon | 8-12″ | 9-11 LBS |
Pekingese | 12-16″ | 8-10 LBS |
Pembroke Welsh Corgi | 14-16″ | 25-38 LBS |
Pinscher Miniature | 8-11″ | 8-10 LBS |
Pit Bull | 14-18″ | 30-70 LBS |
Pomeranian | 10-14″ | 9-13 LBS |
Pharoah Hound | 10-14″ | 40-60 LBS |
Poodle (Standard) | 12-18″ | 45-70 LBS |
Poodle (Miniature) | 10-16″ | 15-17 LBS |
Poodle (Toy) | 8-14″ | 6-9 LBS |
Portuguese Water Dog | 15-20″ | 45-60 LBS |
Pug | 12-16″ | 14-18 LBS |
Puggle | 12-18″ | 15-30 LBS |
Rat Terrier | 13-16″ | 11-14 LBS |
Rhodesian Ridgeback | 20-23″ | 64-90 LBS |
Rottweiler | 24-30″ | 77-130 LBS |
St. Bernard | 26-32″ | 140-260 LBS |
Saluki | 13-18″ | 40-60 LBS |
Samoyed | 16-20″ | 45-60 LBS |
Schipperke | 10-14″ | 14-45 LBS |
Schnauzer Giant | 20-26″ | 70-80 LBS |
Schnauzer Standard | 14-20″ | 30-35 LBS |
Schnauzer Miniature | 10-16″ | 13-15 LBS |
Scottish Terrier | 14-20″ | 19-23 LBS |
Shar Pei | 16-20″ | 35-55 LBS |
Shetland Sheep Dog “Sheltie” | 11-18″ | 11-24 LBS |
Shiba Inu | 14-17″ | 17-23 LBS |
Shichon | 10-18″ | 12-14 LBS |
Shih Tzu | 10-14″ | 12-16 LBS |
Siberian Husky | 16-22″ | 40-55 LBS |
Silky Terrier | 10-14″ | 8-10 LBS |
Springer Spaniel | 14-18″ | 49-55 LBS |
Staffordshire Terrier | 14-20″ | 50-65 LBS |
Tibetan Terrier | 12-18″ | 18-31 LBS |
Vizsla | 15-22″ | 49-62 LBS |
Weimaraner | 16-22″ | 55-85 LBS |
West Highland Terrier | 14-16″ | 15-22 LBS |
Wheaten Terrier | 18-22″ | 32-37 LBS |
Whippet | 13-15″ | 30-35 LBS |
Wirehaired Pointing Griffon | 15-17″ | 50-60 LBS |
Yorkshire Terrier | 6-12″ | 4-7 LBS |
Yorkshire Terrier (Teacup) | 4-8″ | 2-3 LBS |
Dog Collar And Leash Fit & Sizing Guide
If your breed isn’t listed above, the graphic below can help with a place to start for sizing your dog.
Popular Dog Breeds Average Neck Size Graphic
Here’s a visual summary of the neck sizes of the most popular AKC dog breeds.
You can learn more about various types of dogs in our ultimate list of breeds.
What is your favorite dog breed and why?